Huntington/Wells Otters Hy-Tek's MEET MANAGER 3:54 PM 7/8/2008 Page 1
2008 IN Open Water Championships, Sanction #: IN08318
 
Sponsored by SPEEDO
Results - Tuesday
Girls 10 & Under 750 Open Water
Name Age Team Finals Time
 
1 Hazelet, Alison A 10 FWA-IN 12:59.34
2 Molnar, Kayla R 9 PRO-IN 13:30.86
3 Sutherlin, Kylie B 10 SSC-IN 13:33.29
4 Krause, Vanessa L 10 PPSC-IN 13:33.39
5 Finnigan, Paige N 10 PA-IN 13:43.84
6 Barron, Emily A 10 FINS-IN 14:31.04
7 Sobkowski, Ali L 10 PPSC-IN 14:51.82
8 Maher, Alex E 10 FWA-IN 14:56.86
9 Kennedy, Katie M 10 SSC-IN 15:01.08
10 Ratliff, Emily E 10 SSC-IN 15:05.91
11 Ball, Kyra R 10 PPSC-IN 15:18.88
12 Osborne, Kristin N 9 MSC-IN 15:20.07
13 Wakefield, Nicole M 9 MSC-IN 15:23.26
14 Nussear, Jordan E 10 SWAC-IN 15:23.95
15 Ducker, Kaitlyn S 10 SWAC-IN 15:39.75
16 Cook, Myanna L 9 FWA-IN 15:42.19
17 Cook, McKenzie N 9 SWAC-IN 15:42.65
18 Hall, Sierra L 10 FWA-IN 15:50.34
19 Dobler, Raeann L 9 SWAC-IN 16:57.73
20 Kelley, Kimberly 9 SWAC-IN 17:43.37
21 Wimmer, Megan A 9 MSC-IN 18:07.55
Girls 10 & Under 2250 LC Meter Freestyle Relay
Team Relay Finals Time
 
1 FWA-IN A 43:38.40
1) Hazelet, Alison A 10 2) Maher, Alex E 10
3) Cook, Myanna L 9
2 SSC-IN A 43:40.30
1) Sutherlin, Kylie B 10 2) Kennedy, Katie M 10
3) Ratliff, Emily E 10
3 PPSC-IN A 43:44.10
1) Krause, Vanessa L 10 2) Sobkowski, Ali L 10
3) Ball, Kyra R 10
4 SWAC-IN A 46:46.40
1) Nussear, Jordan E 10 2) Ducker, Kaitlyn S 10
3) Cook, McKenzie N 9
5 MSC-IN A 48:50.70
1) Osborne, Kristin N 9 2) Wakefield, Nicole M 9
3) Wimmer, Megan A 9
Girls 11-12 1.5k Open Water
Name Age Team Finals Time
 
1 House, Hanna E 12 SWAC-IN 22:59.03
2 Hayden, Rachel E 12 WTSC-IN 23:11.29
3 Cook, Reagan O 12 SWAC-IN 23:23.60
4 Miller, Hannah E 12 FWA-IN 23:49.60
5 Lemen, Katie M 12 FAST-IN 23:52.18
6 Ketchem, Madeline A 12 BBSC-IN 23:58.67
7 Mazero, Gabrielle R 12 SSC-IN 24:02.74
8 Thomas, Caroline E 11 SSC-IN 24:57.13
9 Savery, Anna M 12 ZSC-IN 24:58.09
10 Kelley, Jessica I 12 SWAC-IN 25:05.24
11 Weaver, Jordan R 11 CON-IN 25:30.66
12 Blakeslee, Sam J 12 SSC-IN 25:32.42
13 Daugette, Abigail S 11 WTSC-IN 25:35.35
 
14 Becraft, Caitlin M 12 NCSC-IN 25:37.75
15 Bumbar, Emma L 12 ZSC-IN 26:04.49
16 Apple, Laura A 12 LST-IN 26:38.45
17 Parker, Jordan M 12 PPSC-IN 26:46.23
18 Lee, Maya E 11 LST-IN 26:48.99
19 Krivacs, Katie E 12 SWAC-IN 26:51.05
20 Krause, Stephanie M 12 PPSC-IN 26:57.26
21 Elston, Lauren E 11 YSC-IN 27:00.57
22 Hartman, Brianna R 11 LAA-IN 27:01.47
23 Anderson, Taryn G 12 LST-IN 27:03.38
24 Farmer, Rachel A 12 PRO-IN 27:11.94
25 Glendenning, Morgan L 12 WTSC-IN 27:12.28
26 Bielefeld, Grace 11 LST-IN 27:19.46
27 Delacuesta, Courtney M 12 SWAC-IN 27:19.78
28 Brown, Madeline M 11 ZSC-IN 27:29.28
29 Weigand, Caroline E 12 SWAC-IN 27:38.88
30 Nowak, Hallie M 11 SWAC-IN 27:53.40
31 Smith, Katherine T 11 SWAC-IN 28:02.33
Girls 11-12 4500 LC Meter Freestyle Relay
Team Relay Finals Time
 
1 SWAC-IN A 1:11:27.90
1) House, Hanna E 12 2) Cook, Reagan O 12
3) Kelley, Jessica I 12
2 SSC-IN A 1:14:32.30
1) Mazero, Gabrielle R 12 2) Thomas, Caroline E 11
3) Blakeslee, Sam J 12
3 WTSC-IN A 1:15:58.90
1) Hayden, Rachel E 12 2) Daugette, Abigail S 11
3) Glendenning, Morgan L 12
4 ZSC-IN A 1:18:31.90
1) Brown, Madeline M 11 2) Bumbar, Emma L 12
3) Savery, Anna M 12
5 LST-IN A 1:20:30.90
1) Apple, Laura A 12 2) Lee, Maya E 11
3) Anderson, Taryn G 12
6 SWAC-IN B 1:21:49.70
1) Krivacs, Katie E 12 2) Delacuesta, Courtney M 12
3) Weigand, Caroline E 12
Girls 13-14 2.25k Open Water
Name Age Team Finals Time
 
1 Mattingly, Zoe C 14 ZSC-IN 33:14.40
2 Ryan, Emmie A 14 ACST-IN 33:15.30
3 Lyon, Elizabeth C 14 ZSC-IN 33:25.50
4 Ramsey, Margaret C 14 CSC-IN 33:51.30
5 Moe, Erin E 13 FAST-IN 34:44.20
6 Moe, Emily R 14 FAST-IN 34:47.60
7 Radosevich, Danielle L 14 UTSC-IN 34:51.20
8 Van Allen, Grace G 13 WTSC-IN 34:54.80
9 Brechenser, Sarah A 14 CON-IN 34:57.50
10 Trout, Natalie E 14 TRAC-IN 35:00.70
11 Pressey, Bailey M 13 VIPR-IN 35:11.80
12 Chastain, Raelynn L 13 SWAC-IN 36:29.60
13 Kelsch, Taylor C 14 CSC-IN 37:22.40
14 Wakefield, Joann C 14 MSC-IN 37:24.20
15 Bull, Sydney M 14 NACS-IN 37:42.30
 
(Girls 13-14 2.25k Open Water)
Name Age Team Finals Time
 
16 Kiefer, Karah N 13 SWAC-IN 38:15.70
17 Mudd, Courtney N 14 SSC-IN 38:28.60
18 Walters, Anna K 14 LAA-IN 38:31.10
19 Wilkins, Kelly B 13 LAA-IN 38:36.00
20 Carmack, Alex N 14 FAST-IN 39:03.30
21 McAteer, Makenna K 13 FAST-IN 39:05.10
22 Fisher, Kati E 14 PA-IN 39:07.70
23 Matsuoka, Morgan L 13 LST-IN 39:08.40
24 Milborn, Allie M 13 SSC-IN 39:09.00
25 Henry, Hanna H 13 SSC-IN 39:10.60
26 Hacker, Cassie L 14 PRO-IN 39:18.80
27 Roop, Vanessa J 14 PA-IN 39:43.90
28 Bussey, Kimberlee A 13 PRO-IN 40:17.80
29 Furnas, Ally R 13 SWAC-IN 40:31.30
30 Bellevile, Bethany J 13 FWA-IN 40:36.80
31 Capstick, Sarah L 14 ACST-IN 40:42.30
32 Steffus, Kaitlyn A 13 UNPPS-IN 41:17.40
33 Shuck, Anna D 14 FINS-IN 45:01.00
34 Carlson, Grace A 13 RIV-IN 46:20.00
Girls 13-14 6750 LC Meter Freestyle Relay
Team Relay Finals Time
 
1 FAST-IN A 1:48:35.10
1) Moe, Emily R 14 2) Moe, Erin E 13
3) Carmack, Alex N 14
2 SWAC-IN A 1:55:16.60
1) Chastain, Raelynn L 13 2) Kiefer, Karah N 13
3) Furnas, Ally R 13
3 SSC-IN A 1:56:48.20
1) Mudd, Courtney N 14 2) Milborn, Allie M 13
3) Henry, Hanna H 13
Girls 15 & Over 3k Open Water
Name Age Team Finals Time
 
1 Hussey, Kayla Q 15 CON-IN 42:24.50
2 Witham, Kristen E 18 SWAC-IN 43:34.46
3 Gutwein, Amy E 18 SWAC-IN 44:04.98
4 McLaughlin, Meaghan A 15 DUNE-IN 44:46.96
5 Schwartzkopf, Megan N 17 SSC-IN 44:51.37
6 Stickell, Maddie C 17 FWA-IN 45:02.38
7 Skiba, Jessica M 19 SWAC-IN 45:44.19
8 Mattson, Leighann S 15 ZSC-IN 45:44.71
9 Bagan, McKenzie K 17 SWAC-IN 45:50.09
10 Jackson, Cheyanne M 17 PA-IN 46:40.44
11 Griffith, Katie A 16 ACST-IN 46:53.80
12 Auckley, Melissa A 15 LAA-IN 46:54.27
13 Cossairt, Brooke N 15 FWA-IN 46:59.68
14 Kuyvenhoven, Mary E 16 TRAC-IN 47:20.95
15 Hertzler, Aubrey K 16 SSC-IN 47:26.81
16 Bagan, Tori G 15 SWAC-IN 47:46.29
17 Magley, Carlena A 15 NACS-IN 47:58.52
18 Hamil, Mariah T 15 SWAC-IN 48:06.04
19 Griffith, Sarah L 16 ACST-IN 48:08.63
20 Gilchrist, Ashley C 16 WTSC-IN 48:14.39
21 Jones, Valerie A 18 BBSC-IN 48:15.94
 
22 Watson, Janet L 15 BBSC-IN 48:17.23
23 Gutierrez, Arianna M 17 NACS-IN 48:45.83
24 Milborn, Molly K 16 SSC-IN 48:47.00
25 Powell, Mackenzie R 15 LST-IN 48:53.17
26 Massey, Kristin M 15 WTSC-IN 49:31.00
27 Crone, Allison M 15 LST-IN 49:32.00
28 Noel, Sarah E 18 SWAC-IN 49:40.00
29 Cook, Schuyler A 17 FWA-IN 49:41.00
30 Haifley, Emily S 19 SWAC-IN 49:42.00
31 Noens, Christina M 16 LST-IN 49:48.00
32 Wine, Lauren A 16 LST-IN 50:03.00
33 Ritter, Sarah J 16 LAA-IN 50:05.00
34 Huhn, Katlyn A 17 NACS-IN 50:39.00
35 Collins, Julie M 17 BBSC-IN 50:51.00
36 Clark, Nicole K 16 LAA-IN 51:09.00
37 Conard, Kristen M 17 LST-IN 51:39.00
38 Casavant, Brittany A 15 LST-IN 51:40.00
39 Brown, Chandler A 16 LST-IN 52:07.00
40 Lawson, Caitlyn E 17 FWA-IN 52:38.00
41 Kuhn, Emily J 15 FAST-IN 54:05.00
42 Ellis, Morgan R 16 FWA-IN 54:57.00
43 House, Morgan N 16 SWAC-IN 55:14.00
44 Coble, Kinsey R 15 LAA-IN 1:00:44.00
Girls 15 & Over 9000 LC Meter Freestyle Relay
Team Relay Finals Time
 
1 SWAC-IN A 2:13:23.60
1) Witham, Kristen E 18 2) Gutwein, Amy E 18
3) Skiba, Jessica M 19
2 SSC-IN A 2:21:05.20
1) Schwartzkopf, Megan N 17 2) Hertzler, Aubrey K 16
3) Milborn, Molly K 16
3 SWAC-IN B 2:21:42.40
1) Bagan, McKenzie K 17 2) Bagan, Tori G 15
3) Hamil, Mariah T 15
4 FWA-IN A 2:21:43.10
1) Stickell, Maddie C 17 2) Cossairt, Brooke N 15
3) Cook, Schuyler A 17
5 BBSC-IN A 2:27:24.20
1) Collins, Julie M 17 2) Jones, Valerie A 18
3) Watson, Janet L 15
6 LAA-IN A 2:28:08.30
1) Auckley, Melissa A 15 2) Ritter, Sarah J 16
3) Clark, Nicole K 16
7 LST-IN A 2:28:23.20
1) Powell, Mackenzie R 15 2) Crone, Allison M 15
3) Noens, Christina M 16
8 LST-IN B 2:33:22.00
1) Wine, Lauren A 16 2) Conard, Kristen M 17
3) Casavant, Brittany A 15
9 SWAC-IN C 2:34:36.00
1) Noel, Sarah E 18 2) Haifley, Emily S 19
3) House, Morgan N 16
 
Boys 10 & Under 750 Open Water
Name Age Team Finals Time
 
1 Sprout, Grant J 10 ACST-IN 12:10.46
2 Stopkotte, Noah M 10 FAST-IN 12:46.56
3 Krahulik, Rob T 9 WTSC-IN 12:48.22
4 Swardson, Gabriel D 10 FWA-IN 12:49.24
5 Partlow, Vince V 10 BBSC-IN 13:19.52
6 Ackley, Logan M 10 PRO-IN 13:27.36
7 Swiatkowski, Adam D 10 SWAC-IN 13:32.23
8 Hagedorn, Samuel T 10 SWAC-IN 13:33.87
9 Frank, Cameron C 10 SWAC-IN 13:34.24
10 Capstick, Connor J 8 ACST-IN 14:24.26